Ceramic Pall Ring
- Ceramic pall rings are originated through improvement of raschig ring. Their open structures effectuate separation of gas and ……
View details
Ceramic pall rings are originated through improvement of raschig ring. Their open structures
effectuate separation of gas and liquid streams and thus facilitate a more effective mass transfer.
And decrease the pressure drop.
Size:15mm 25mm,38mm,50mm,80mm
Chemical composition | |||
Property | Unit | Value | |
Al2O3 | % | 17-22 | |
SiO2 | % | 70-76 | |
Fe2O3 | % | <1.0 | |
CaO | % | <0.5 | |
TiO2 | % | <0.5 | |
MgO | % | <1 | |
Na2O+ K2O | % | <4 | |
Physical properties | |||
Property | Unit | Value | |
Water absorption | wt. % | <1.0 | |
Hardness | Mohs | >6.5 | |
Particle density | gm/cc | 2.25-2.35 | |
Maximum operation temperture | ℃ | 1000 | |
Acid resistance | % | 99.6 | |
Alkali resistance | % | 85 | |
Technical Specification | |||
Size(mm) | Surface area
(m2/m3) |
Free Volum
e(%) |
Bulk density
(kg/m3) |
25x25x3 | 210 | 73 | 600 |
38x38x4 | 180 | 75 | 580 |
50x50x5 | 130 | 78 | 560 |
80x80x8 | 110 | 81 | 740 |