Metal Pall Rings
- Material available: carbon steel, stainless steel including 304, 304L, 410,316, 316L. Geometric Parameters: Size (mm) ……
View details
Material available: carbon steel, stainless steel including 304, 304L, 410,316, 316L.
Geometric Parameters:
Size (mm) |
Bulk density (kg/m3) |
Number per m3 | Surface area (m2/m3) |
Free volume (%) |
16*16*0.3 | 341 | 214000 | 346 | 95.5 |
25*25*0.4 | 285 | 52380 | 212 | 96.2 |
25*25*0.5 | 367 | 52380 | 216 | 95 |
25*25*0.6 | 449 | 52380 | 219 | 94.2 |
38*38*0.4 | 191 | 15200 | 143 | 97.2 |
38*38*0.5 | 262 | 15200 | 145 | 96.7 |
38*38*0.6 | 301 | 15200 | 146 | 95.9 |
50*50*0.5 | 191 | 6820 | 106 | 97.5 |
50*50*0.7 | 285 | 6820 | 108 | 96.4 |
50*50*0.9 | 365 | 6820 | 109 | 95.4 |
76*76*0.8 | 199 | 1850 | 69 | 97.4 |
90*90*1.0 | 229 | 1220 | 62 | 97.1 |
The above data is reference to material stainless steel (AISI304) in the material thickness shown.
Other wall thicknesses are available on request.